Lead Free Forged Brass Ball Valves
Part # | Description | Carton Qty |
94ALF10101TMG | 1/4 in. FIP | 20 |
94ALF10201TMG | 3/8 in. FIP | 20 |
94ALF10301TMG | 1/2 in. FIP | 50 |
94ALF20301TMG | 1/2 in. Solder | 50 |
94ALF10401TMG | 3/4 in. FIP | 30 |
94ALF20401TMG | 3/4 in. Solder | 30 |
94ALF10501TMG | 1 in. FIP | 20 |
94ALF20501TMG | 1 in. Solder | 20 |
94ALF10601TMG | 1-1/4 in. FIP | 12 |
94ALF20601TMG | 1-1/4 in. Solder | 12 |
94ALF10701TMG | 1-1/2 in. FIP | 9 |
94ALF20701TMG | 1-1/2 in. Solder | 9 |
94ALF10801TMG | 2 in. FIP | 6 |
94ALF20801TMG | 2 in. Solder | 6 |
94ALF10901TMG | 2-1/2 in. FIP | 2 |
94ALF20901TMG | 2-1/2 in. Solder | 2 |
94ALF10001TMG | 3 in. FIP | 2 |
94ALF20001TMG | 3 in. Solder | 2 |
94ALF10A01TMG | 4 in. FIP | 2 |
94ALF20A01TMG | 4 in. Solder | 2 |
Forged Brass Ball Valves
Part # | Description | Carton Qty |
94A10301TMG | 1/2 in. FIP | 50 |
94A20301TMG | 1/2 in. Solder | 50 |
94A10401TMG | 3/4 in. FIP | 30 |
94A20401TMG | 3/4 in. Solder | 30 |
94A10501TMG | 1 in. FIP | 20 |
94A20501TMG | 1 in. Solder | 20 |
94A10601TMG | 1-1/4 in. FIP | 12 |
94A20601TMG | 1-1/4 in. Solder | 12 |
94A10701TMG | 1-1/2 in. FIP | 9 |
94A20701TMG | 1-1/2 in. Solder | 9 |
94A10801TMG | 2 in. FIP | 6 |
94A20801TMG | 2 in. Solder | 6 |
Press Valves
Part # | Description | Carton Qty |
94VLF10301TMG | 1/2 in. | 15 |
95VLF10301TMG | 1/2 in. with Drain | 15 |
94VLF10401TMG | 3/4 in. | 10 |
95VLF10401TMG | 3/4 in. with Drain | 10 |
94VLF10501TMG | 1 in. | 12 |
94VLF10601TMG | 1-1/4 in. | 5 |
94VLF10701TMG | 1-1/2 in. | 4 |
94VLF10801TMG | 2 in. | 2 |
94VLF10901TMG | 2-1/2 in. | 2 |
94VLF10001TMG | 3 in. | 2 |
94VLF10A01TMG | 4 in. | 1 |
Stainless Steel Ball Valves With Locking Handles
Part # | Description | Carton Qty |
96F10327TMG | 1/2 in. FIP | 10 |
96F10427TMG | 3/4 in. FIP | 10 |
96F10527 | 1 in. FIP | 4 |
96F10627 | 1-1/4 in. FIP | 4 |
96F10727 | 1-1/2 in. FIP | 4 |
96F10827 | 2 in. FIP | 2 |
Stainless Steel Hose Bibbs
Part # | Description | Carton Qty |
92S10301TMG | 1/2 in. MNPT x 3/4 in. GHV | 10 |
92S10401TMG | 3/4 in. MNPT x 3/4 in. GHV | 10 |